Ψ CETP - Rattus norvegicus
Reference Gene:
Job_ID:
Curator:
GlossID | Species | Gene Loss Mechanism | Loss Type | Lineage Specific | Evidence | Accession Nr. |
---|---|---|---|---|---|---|
GL_D6QGPJ | Rattus norvegicus | LOF (frameshift, premature stop, ss) | Full | No | Sequence Trace Archive |
Statements
Type | Excerpt | DOI |
---|---|---|
Functional | "CETP transfers cholesteryl ester from high-density lipoproteins (HDCs) to LDLs in exchange for triglycerides (105)." | 10.1093/nargab/lqz012 |
Mutation Description | "... CETP is lost in at least four independent lineages comprising a total of 33 mammals in our dataset (Figure 2A; Supplementary Figures S8 and S9)." | 10.1093/nargab/lqz012 |
Mutation Description | "Mouse and rat share an 11 bp deletion in exon 10 and the deletion of exons 2 to 4." | 10.1093/nargab/lqz012 |
Phenotypic | "Mutations in human CETP are associated with increased HDL cholesterol levels and reduced levels of the atherosclerosis-promoting LDL cholesterol (97,106)." | 10.1093/nargab/lqz012 |
Other | "Interestingly, many mammals have lost both PCSK9 and CETP." | 10.1093/nargab/lqz012 |
Curator Observations
CETP gene loss has been previsouly reported in Rat see PMID: 12798933.