Statistics
Ψ Genes | Polymorfic Ψ Genes | N. of species | N. of curated references |
---|---|---|---|
2288 | 13 | 306 | 36 |
Taxonomy
GeneLossDB Curators
Name | ORCID | N. of annotations |
---|---|---|
M. Lopes-Marques | https://orcid.org/0000-0002-8597-4730 | 858 |
Gonçalo Themudo | https://orcid.org/0000-0002-5019-9439 | 798 |
Raul Valente | https://orcid.org/0000-0001-8544-373X | 251 |
Diogo Oliveira | https://orcid.org/0000-0002-5803-185X | 227 |
Nádia Silva | 104 | |
Bernardo Pinto | https://orcid.org/0000-0003-4400-4815 | 50 |
ChangeLog
Version | Date | Modifications |
---|---|---|
1.0 | 2024-07-01 | First release, Beta version |