Ψ AWAT1 - Balaenoptera acutorostrata
Reference Gene:
Job_ID:
Curator:
GlossID | Species | Gene Loss Mechanism | Loss Type | Lineage Specific | Evidence | Accession Nr. |
---|---|---|---|---|---|---|
GL_JCATQ5 | Balaenoptera acutorostrata | LOF (frameshift, premature stop, ss) | Full | Yes | Genomic |
Statements
Type | Excerpt | DOI |
---|---|---|
Functional | "Produces wax esters in sebaceous glands." | 10.1016/j.cub.2021.02.057 |
Mutation Description | "D - Deletion "260-992D (exons 4-7)"" | 10.1016/j.cub.2021.02.057 |
Timing of Loss | "48.23 MA" | 10.1016/j.cub.2021.02.057 |
Phenotypic | ""cetaceans have inactivating mutations in genes (AWAT1, DGAT2L6, FABP9, ELOVL3, MOGAT3, and MC5R) associated with sebaceous gland function."" | 10.1016/j.cub.2021.02.057 |
Other | ""Three of these genes (AWAT1, KRTAP7-1,andABCC11) exhibit inactivating mutations shared between odontocetes and mysticetes, indicating gene loss on the stem cetacean branch."" | 10.1016/j.cub.2021.02.057 |
Curator Observations
See Table 2 for details regarding timing of loss. See Supplementary Table 2 for details regarding inactivating mutations.
Related Glosses
GL_ID | Symbol | Species | Order | Gene Loss Mechanism | Loss Type | Lineage Specific | Citation |
---|---|---|---|---|---|---|---|
GL_LY0OYD | AWAT1 | Balaenoptera acutorostrata | Artiodactyla | LOF (frameshift, premature stop, ss) | Full | Cetacea | 10.1093/molbev/msz068 |